COACHES & MANAGERS
Playing Operations
Position | Name | Mobile | |
Rugby Operations | Tumai Edwards | 0406 066 122 | |
Recruitment Manager | Tumai Edwards | 0406 066 122 |
Dewar Shield, 1st XV – Coaching Team
Position | Name | Mobile | |
Head Coach | Tumai Edwards | 0406 066 122 | |
Assistant Coach | David Usu | ||
Assistant Coach | Will Green | ||
Backs Coach | Malakai Enosa | ||
Forwards Coach | Rob Auimatagi | ||
Analyst | Ben Swain | ||
Strength & Conditioning | Blake West | ||
Manager | Mike Gillard | 0419 101 352 |
Dewar Shield Reserves (Penwill Cup), 2nd XV – Coaching Team
Position | Name | Mobile | |
Coach | Morgan Lane | 0400 481 016 | |
Manager | Robert Mayer | 0417 411 111 |
3rd XV (Mawhinney Cup) – Coaching Team
Position | Name | Mobile | |
Coach | Luke Daley | 0404 030 794 | |
Assistant Coach | Michael Brown | 0403 047 394 | |
Manager | Michael Gillard | 0419 101 352 |
Premiership Reserves, 4th XV, Killah B’s – Coaching Team
Position | Name | Mobile | |
Head Coach | Richard Brosnan | 0467 586 249 | |
Assistant Coach | TBA | ||
Manager | TBA |
Premiership Reserves, Melbourne Chargers – Coaching Team
Position | Name | Mobile | |
Coach | Junior Fa’atoese | 0439 245 185 | |
Manager | Scott Davis | 0418 231 976 |
Colts (Bolton Cup) – Coaching Team
Position | Name | Mobile | |
Head Coach | Stavros ‘Yakka’ Iakovidis | 0407 048 997 | |
Backs Coach | Adam Connelly | 0417 956 955 | |
Manager | James Dawson | 0432 420 780 |
Women’s Rugby (Lindroth Cup) – Coaching Team
Position | Name | Mobile | |
Coach | Adrian Pritchard | 0422 949 576 | |
Coach | Bryon Marshall | 0429 145 315 | |
Team Managers | Jessica ‘Mud’ Dey | 0405 198 998 | |
Amber ‘Bams’ McCarthy | 0400 176 403 | ||
Penny Wilmoth | 0403 794 341 |
Master’s – Coaching Team
Position | Name | Mobile | |
Manager | Grant Bidois | 0400 520 302 |